Pricing and Savings
Get ready to see any place, at any pace. The Salt Lake Connect Attractions Pass is the best way to gain access to Salt Lake's most famous and fascinating attractions, all at an amazing price!
Days | Adult | Child (3-12) |
1 | $54.99 | $44.99 |
2 | $64.99 | $54.99 |
365 | $99.99 | $89.99 |
REGULAR ATTRACTION PRICES (based on 2024 rates) | Adults | Child (3-12) |
Free Admission |
Clark Planetarium - IMAX | $10.00 | $8.00 | NONE |
Clark Planetarium - Dome Theater | $10.00 | $8.00 | NONE |
Discovery Gateway | $13.50 | $12.50 | under 1 |
Dreamscapes | $19.99 | $14.99 | 3 & under |
The Leonardo | $16.00 | $10.00 | 5 & under |
Natural History Museum of Utah | $22.95 | $17.95 | 2 & under |
Red Butte Garden | $16.00 | $8.00 | 3 & under |
Snowbird Scenic Foot Passenger Tram Ride | $45.00 | $37.00 | 6 & under |
Thanksgiving Point - Ashton Gardens | $27.00 | $20.00 | 2 & under |
Thanksgiving Point - Museusm of Ancient Life | $27.00 | $20.00 | 2 & under |
Thanksgiving Point - Butterfly Biosphere | $27.00 | $20.00 | 2 & under |
Thanksgiving Point - Museum of Natural Curiosity | $27.00 | $20.00 | 2 & under |
This Is The Place Heritage Park | $18.95 | $14.95 | 2 & under |
Tracy Aviary at Liberty Park | $13.95 | $10.95 | 2 & under |
Utah's Hogle Zoo | $21.95 | $17.95 | 2 & under |
Utah Museum of Contemporary Art (suggested donation) |
$10.00 | $10.00 | 2 & under |
Utah Museum of Fine Arts | $17.95 | $14.95 | 5 & under |
Utah Olympic Park - Ropes Course or Action Tower | $33.00 | $33.00 | 2 & under |
Combined Attractions Price |
$377.24 |
$298.24 |
|
365-Day Connect Pass Price |
$99.99 |
$89.99 |
|
Savings |
69%+ off regular admission |