Pricing and Savings
Get ready to see any place, at any pace. The Salt Lake Connect Attractions Pass is the best way to gain access to Salt Lake's most famous and fascinating attractions, all at an amazing price!
Days | Adult | Child (3-12) |
1 | $54.99 | $44.99 |
2 | $64.99 | $54.99 |
3 | $74.99 | $64.99 |
365 | $99.99 | $89.99 |
REGULAR ATTRACTION PRICES (based on 2022 rates) | Adults | Child (3-12) |
Free Admission |
Clark Planetarium - IMAX | $9.00 | $7.00 | NONE |
Clark Planetarium - Star Show | $9.00 | $7.00 | NONE |
Discovery Gateway | $12.50 | $12.50 | under 1 |
The Leonardo | $12.00 | $8.00 | 5 & under |
Red Butte Garden | $14.00 | $7.00 | 3 & under |
Snowbird Scenic Foot Passenger Tram Ride |
$37.50 | $30.50 | 6 & under |
Thanksgiving Point - Gardens | $24.00 | $17.00 | 2 & under |
Thanksgiving Point - Museum of Ancient Life |
$24.00 | $17.00 | 2 & under |
Thanksgiving Point - Museum of Natural Curiosity | $24.00 | $17.00 | 2 & under |
This Is The Place Heritage Park | $15.95 | $11.95 | 2 & under |
Tracy Aviary | $12.95 | $8.95 | 2 & under |
Utah's Hogle Zoo | $21.95 | $17.95 | 2 & under |
Utah Museum of Fine Arts | $17.95 | $14.95 | 5 & under |
Natural History Museum of Utah | $19.95 | $14.95 | 2 & under |
Utah Museum of Contemporary Art (suggested donation) |
$8.00 | $8.00 | 2 & under |
Utah Olympic Park - Guided Tour | $30.00 | $30.00 | 2 & under |
Dreamscapes | $19.99 | $14.99 | 3 & under |
Combined Attractions Price |
$312.74 |
$244.74 |
|
365-Day Connect Pass Price |
$99.99 |
$89.99 |
|
Savings |
60%+ off regular admission |