Sponsorship Opportunities
Visit Salt Lake has a variety of options to connect with the community through sponsorship opportunities. The benefits you receive and the options available are detailed below.
SALT SUMMIT & AWARDS
2nd Quarter - approximately 600 attendees
| Benefit | Crystal Sponsor 1 per event $50,000 |
Salt Sponsor 2 per event $20,000 |
Supporting Sponsor 4-6 per event $10.000 |
| Top Tier Logo Recognition | ✔ | ||
| Opportunity to present a SALT Award onstage | ✔ | ||
| 1 Year VSL SALT+ Partnership ($799 value) | ✔ | ||
| Second Tier Logo Recognition | ✔ | ||
| Third Tier Logo Recognition | ✔ | ||
| Pre event logo recognition in email invites, VSL Linkedin and event website | ✔ | ✔ | ✔ |
| Onscreen + Verbal recognition from stage during Summit & Awards | ✔ | ✔ | ✔ |
| Premiere Banner Logo Signage at event | ✔ | ✔ | ✔ |
| Premier table of 6 at SALT SALT Summit | ✔ | ✔ | |
| 4 Tickets to SALT Summit | ✔ | ||
| RESERVED row of 8 at SALT Awards | ✔ | ✔ | |
| 4 Tickets to SALT Awards | ✔ | ||
| Post Event email recognition & VSL Linkedin post | ✔ | ✔ | ✔ |
| Newsletter Highlight | ✔ | ✔ | |
| Attendee List | ✔ | ✔ | ✔ |
| Photos from photographer | ✔ | ✔ | ✔ |
| Exhibitor Table at Summit | ✔ | ✔ | ✔ |
| Logo Signage | ✔ | ✔ | ✔ |
Quarterly Event Luncheons
1st, 3rd and 4th Quarter - approximately 250 attendees
| Benefit | Presenting Sponsor 1 per event $10,000 |
Supporting Sponsor 2-4 per event $5,000 |
Exhibitor $250 |
| Top Tier Logo Recognition | ✔ | ||
| Opportunity to speak onstage to audience (1-3 minutes) | ✔ | ||
| 1 Year VSL SALT+ Partnership ($799 value) | ✔ | ||
| Second Tier Logo Recognition | ✔ | ||
| Pre event logo recognition in email invites, Linkedin and event website | ✔ | ✔ | |
| Logo Signage at event | ✔ | ✔ | |
| Onscreen Logo recognition & Verbal recognition | ✔ | ✔ | |
| 1 Reserved Premium Table of 8 | ✔ | ✔ | |
| Newsletter Highlight | ✔ | ✔ | |
| Exhibitor Table | ✔ | ✔ | ✔ |
| Post event email recognition | ✔ | ✔ | ✔ |
| VSL Linkedin post mention | ✔ | ✔ | |
| Attendee List | ✔ | ✔ | |
| Photos from event photographer | ✔ | ✔ | |
| 2 tickets to event | ✔ |
Ski Biz Expo
4th Quarter - 250+ attendees
| Benefit | Presenting Sponsor 1 per event $5,000 |
Supporting Sponsor 2 per event $2,500 |
| Top Tier Logo Recognition | ✔ | |
| Opportunity to speak onstage to audience (1-3 minutes) | ✔ | |
| 1 Year VSL SALT+ Partnership ($799 value) | ✔ | |
| Second Tier Logo Recognition | ✔ | |
| Pre event logo recognition in email invites, VSL Linkedin and event website | ✔ | ✔ |
| Banner Signage at event | ✔ | ✔ |
| Onscreen Logo recognition & Verbal recognition during event | ✔ | ✔ |
| Opportunity to present giveaway | ✔ | ✔ |
| Newsletter Highlight | ✔ | ✔ |
| 6 tickets to event | ✔ | |
| 4 tickets to event | ✔ | |
| Exhibitor Table | ✔ | ✔ |
| Photos from event photographer | ✔ | ✔ |
| Attendee List | ✔ | ✔ |
| Post event email recognition & VSL LinkedIn | ✔ | ✔ |
Attractions Pass Palooza
2nd Quarter - 150 attendees
| Benefit | Presenting Sponsor 1 per event $5,000 |
Supporting Sponsor 2 per event $2,500 |
| Top Tier Logo Recognition | ✔ | |
| Opportunity to speak onstage to audience (1-3 minutes) | ✔ | |
| Second Tier Logo Recognition | ✔ | |
| Pre event logo recognition in email invites, VSL Linkedin and event website | ✔ | ✔ |
| Banner Signage at event | ✔ | ✔ |
| Onscreen Logo recognition & Verbal recognition during event | ✔ | ✔ |
| Opportunity to present giveaway | ✔ | ✔ |
| Newsletter Highlight | ✔ | ✔ |
| 6 tickets to event | ✔ | |
| 4 tickets to event | ✔ | |
| Exhibitor Table | ✔ | ✔ |
| Photos from event photographer | ✔ | ✔ |
| Attendee List | ✔ | ✔ |
| Post event email recognition & VSL LinkedIn | ✔ | ✔ |
Sports Tourism Social
approximately 150 attendees
| Benefit | Presenting Partner $25,000 |
Supporting Partner (Summit + Social) $10,000 |
Premier Partner $5000 |
| Presenting sponsor position in all marketing and media materials and priority mention in social media promotions.(Linkedin and newsletters) | ✔ | ||
| Dedicated social media post - 1 for each event | ✔ | ✔ | |
| Premiere banner logo signage at the event | ✔ | ||
| Prominent listing and logo on Sports website as the title partner for 1 year | ✔ | ||
| Preferred logo placement on event website | ✔ | ✔ | |
| Dedicated stage time at the opening of event (2-3 minutes) | ✔ | ||
| Brand Rep gives brief overview of company (1-2 minutes) | ✔ | ✔ | |
| All attendee contact information (including robust list of sports organizers, community leaders, venues, etc) | ✔ | ||
| Opportunities for vending at other SSL/VSL event through the year (determined by SSL and presenting sponsor) | ✔ | ||
| Reserved Vendor table at event | ✔ | ✔ | ✔ |
| Post event email recognition | ✔ | ||
| Photos from event photographer | ✔ | ✔ | |
| Salt+ VSL partnership (a $799 value) | ✔ | ✔ | ✔ |
Sports Tourism Symposium
approximately 270 attendees
| Benefit | Title Partner $25,000 |
Supporting Partner (Summit + Social) $10,000 |
Premier Partner $5000 |
| Title sponsor position in all marketing and media materials and priority mention in social media promotions.(Linkedin and newsletters) | ✔ | ||
| Dedicated social media post - 1 for each event | ✔ | ✔ | |
| Premiere banner logo signage at the event | ✔ | ||
| Prominent listing and logo on Sports website as the title partner for 1 year | ✔ | ||
| Comp flight/hotel stay for partner representative to attend | ✔ | ||
| Preferred logo placement on event website | ✔ | ✔ | |
| Dedicated stage time at the opening of event (5 minutes) | ✔ | ||
| Brand Rep gives brief overview of company (1-2 minutes) | ✔ | ✔ | |
| All attendee contact information (including robust list of sports organizers, community leaders, venues, etc) | ✔ | ||
| Opportunities for vending at other SSL/VSL events through the year (determined by SSL and presenting sponsor) | ✔ | ||
| Reserved table for 8 guests at front | ✔ | ✔ | ✔ |
| Post event email recognition | ✔ | ||
| Photos from event photographer | ✔ | ||
| Salt+ VSL partnership (a $799 value) | ✔ | ✔ | ✔ |
For more information please contact:
-
Close
Kim Stowe
- Managing Director of Partner Development
- Send Email
Favorite Hidden Gems:
Sunday's Best (super fun brunch restaurant in Sandy)
Davis Creek Trail (amazing hike with waterfalls)
The State Room for live music