| Home > Ski > Snow & Weather Reports |
|

Snow Report
With average annual snowfall over 500 inches, there's sure to be some new snow to report — brought to you as a courtesy of Ski Utah with the aim of promoting the Utah skiing and snowboard industry.
| Alpine Ski Areas | Avg. Base Depth |
New Snow 24 Hrs |
Runs Open |
Lifts Open |
Track Open (km) |
Conditions |
|---|---|---|---|---|---|---|
| Alta Ski Area | 0" | 0" | 0/116 | 0/10 | Closed for the season. See you all again next season. |
|
| Brighton Resort | 0" | 0" | 0/66 | 0/7 | Open for the season. Closed for the ski season. |
|
| Snowbird Ski & Summer Resort | 0" | 0" | 70/85 | 0/13 | Open for the season. Thanks for a great season. See you next season or visit us this summer! |
|
| Solitude Mountain Resort | 0" | 0" | 0/65 | 0/8 | Open for the season. Closed for the ski season. See you this Summer for Hiking, Mountain Biking and Disc Golf! |
|
| Alta Cross Country | 0" | 0" | 3/3 | Closed for the season. |
||
| Solitude Cross Country | 0" | 0" | 16/0 | Closed for the season. The Nordic Center Closed for the Season. See you again next Winter! |
Weather Links
National Weather Service - Cottonwood Canyons area forecast
Utah Avalanche Forecast Center - Weather and avalanche forecast for Utah's Backcountry
The Weather Channel - Current conditions and 10-Day outlook
Snow Stakes - Hourly snow accumulation readings
Ski Utah - Snow reports for all Utah resorts and major cross-country areas