| Home > Ski > Snow & Weather Reports |
|


With average annual snowfall over 500 inches, there's sure to be some new snow to report — brought to you as a courtesy of Ski Utah with the aim of promoting the Utah skiing and snowboard industry.
| Alpine Ski Areas | Avg. Base Depth |
New Snow 24 Hrs |
Runs Open |
Lifts Open |
Track Open (km) |
Conditions |
|---|---|---|---|---|---|---|
| Alta Ski Area | 104" | 0" | 116/116 | 10/10 | Open for the season. powder! |
|
| Brighton Resort | 93" | 0" | 66/66 | 7/7 | Open for the season. |
|
| Snowbird Ski & Summer Resort | 99" | 0" | 85/85 | 13/13 | Open for the season. Powder,packed powder and machine groomed runs. |
|
| Solitude Mountain Resort | 88" | 0" | 65/65 | 8/8 | Open for the season. Skiing and Snowboarding today with 8 of 8 Lifts open. Enjoy the Snow and have a GREAT DAY! |
|
| Alta Cross Country | 60" | 0" | 3/3 | Closed for the season. |
||
| Solitude Cross Country | 60" | 0" | 17/0 | Closed for the season. The Nordic Center is open, All 17 km of trails are open. Have a great day and Enjoy the Snow! |
Weather Links
National Weather Service - Cottonwood Canyons area forecast
Utah Avalanche Forecast Center - Weather and avalanche forecast for Utah's Backcountry
The Weather Channel - Current conditions and 10-Day outlook
Snow Stakes - Hourly snow accumulation readings
Ski Utah - Snow reports for all Utah resorts and major cross-country areas
