Things to Do
Events
Eat & Drink
Places To Stay
Plan Your Trip
About Salt Lake
Blog
Pricing and Savings
Get ready to see any place, at any pace. The Visit Salt Lake Connect Pass is the best way to gain access to Salt Lake's most famous and fascinating attractions, all at an amazing price!
Days | Adult | Senior (65+) | Child (3-12) |
1 | $36 | $32 | $30 |
2 | $54 | $50 | $46 |
3 | $66 | $60 | $56 |
365 | $96 | $92 | $88 |
REGULAR ATTRACTION PRICES | Adults | Seniors (65+) |
Child (3-12) |
Free Admission |
Clark Planetarium - IMAX | $9.00 | $9.00 | $7.00 | NONE |
Clark Planetarium - Star Show | $9.00 | $9.00 | $7.00 | NONE |
Discovery Gateway | $12.50 | $10.00 | $12.50 | under 1 |
The Leonardo | $12.95 | $9.95 | $8.95 | 5 & under |
Lunch at The Lion House Pantry | $10.00 | $10.00 | $5.00 | NONE |
Red Butte Garden | $14.00 | $12.00 | $7.00 | 3 & under |
Snowbird Scenic Foot Passenger Tram Ride |
$20.00 | $20.00 | $17.00 | 6 & under |
Thanksgiving Point - Gardens | $20.00 | $15.00 | $15.00 | 2 & under |
Thanksgiving Point - Museum of Ancient Life |
$20.00 | $15.00 | $15.00 | 2 & under |
Thanksgiving Point - Museum of Natural Curiosity | $20.00 | $15.00 | $15.00 | 2 & under |
This Is The Place Heritage Park | $12.95 | $10.95 | $8.95 | 2 & under |
Tracy Aviary | $11.95 | $9.95 | $7.95 | 2 & under |
Utah's Hogle Zoo | $18.95 | $16.95 | $14.95 | 2 & under |
Utah Museum of Fine Arts | $12.95 | $9.95 | $9.95 | 5 & under |
Natural History Museum of Utah | $14.95 | $12.95 | $9.95 | 2 & under |
Utah Olympic Park - Adventure Course (Summer) OR |
$20.00 | $20.00 | $20.00 | NONE |
Utah Olympic Park - Guided Tour (Spring, Fall, Winter) | $12.00 | $7.00 | $7.00 | 2 & under |
Combined Attractions Price: Summer |
$239.20 |
$205.70 |
$181.20 |
|
365-Day Connect Pass Price |
$96.00 |
$92.00 |
$88.00 |
|
Savings |
50-80% off regular admission |