Clients Past & Future
We have had the pleasure of hosting a wonderful array of clients, including the 2002Olympic Winter Games. Check out a sampling of some past and future clients:
Annual Returning Groups |
Peak Rooms/Attendance |
Educational Testing Service | 1,905/2,800 |
Melaleuca | 2,100/8,000 |
Novell | 2,500/5,985 |
Nu Skin | 3,500/10,795 |
Omniture | 1,400/2,000 |
Outdoor Retailer (Summer) | 5,200/21,000 |
Outdoor Retailer (Winter) | 4,500/14,250 |
Stampin’ Up! | 1,960/10,000 |
USANA Health Sciences | 2,500/10,000 |
Western Hunting & Conservation Expo | 220/10,000 |
Xango, LLC | 1,600/10,000 |
Young Living Essential Oils | 1,000/4,000 |
2007 |
Peak Rooms/Attendance |
American Academy of Hospice & Palliative Medicine | 1,000/2,000 |
American Farm Bureau Federation | 2,355/4,800 |
American Statistical Association | 2,590/5,190 |
AMSUS (Association of Military Surgeons of the US) | 2,070/3,160 |
Emergency Nurses Association | 1,485/3,960 |
National Sheriffs’ Association | 1,050/3,390 |
Rotary International | 4,590/17,440 |
Wound Ostomy & Continence Nurses Society | 1,150/2,000 |
2008 |
Peak Rooms/Attendance |
American Association of Occupational Health Nurses | 822/1,100 |
American Medical Directors Association | 1,200/1,600 |
American Nurses Credentialing Center | 2,774/3,500 |
American Railway Engineering & Maintenance-of-Way Assn | 911/2,400 |
Evangelical Free Church of America | 1,485/5,300 |
National Association of Fleet Administrators | 1,089/2,085 |
National Council of Teachers of Mathematics | 4,562/9,971 |
Society for Mining Metallurgy & Exploration | 1,370/4,242 |
Society for the Advancement of Chicanos & Native Americans in Science | 1,035/2,500 |
USA Volleyball | 13,217/35,000 |
2009 |
Peak Rooms/Attendance |
American Chemical Society | 5,000/14,000 |
American Public Power Association | 1,250/1,800 |
Meeting Professionals International (MPI) | 2,000/3,000 |
National Recreation & Park Association | 3,700/9,000 |
True Value Company | 4,000/15,000 |
Unitarian Universalist Association | 1,500/5,000 |
2010 |
Peak Rooms/Attendance |
American Institute of Chemical Engineers | 1,600/6,000 |
American Society for Mass Spectrometry | 2,800/5,700 |
Lumbermens Merchandising Corporation | 1,010/1,600 |
Society of Nuclear Medicine | 3,000/6,500 |
Society of Toxicology | 3,000/5,000 |
Young Men’s Christian Association (YMCA) | 3,000/6,000 |
2011 |
Peak Rooms/Attendance |
American Health Information Management Association | 3,000/5,000 |
American Optometric Association | 1,805/5,000 |
American Payroll Association | 2,200/3,400 |
American Physical Society | 950/1,400 |
Fraternal Order of Police Grand Lodge | 3,900/5,000 |
National Student Nurses Association | 1,300/3,400 |
Oncology Nursing Society | 1,500/3,000 |
Quilts, Inc. | 1,315/6,500 |
2012 |
Peak Rooms/Attendance |
Academy of Medical Surgical Nurses | 750/1,100 |
American Legislative Exchange Council | 1,150/2,000 |
America’s Health Insurance Plans | 1,500/3,500 |
Association for Computing Machinery (ACM) | 4,200/8,000 |
Distributive Education Clubs of America (DECA) | 5,000/13,140 |
National Association of College Stores | 2,000/6,025 |
NACE International | 2,200/5,000 |
The Oceanographic Society | 1,530/4,000 |
True Value Company | 4,000/15,000 |
USA Volleyball | 1,500/5,000 |
2013 |
Peak Rooms/Attendance |
American Physical Therapy Association | 1,200/3,000 |
American Society of Gene & Cell Therapy | 950/2,500 |
American Trucking Associations | 1,100/1,200 |
BMT Tandem Meetings (Blood and Marrow Transplantation) | 1,800/2,500 |
Cystic Fibrosis Foundation | 2,210/3,800 |
International Society for Magnetic Resonance in Medicine | 2,500/6,000 |
National Academic Advising Association | 2,500/3,500 |
Society for Bimolecular Sciences | 1,250/3,000 |
2014 |
Peak Rooms/Attendance |
American Association of Equine Practitioners | 2,000/6,500 |
American Correctional Association | 2,000/4,500 |
Girl Scouts of the USA | 2,550/12,000 |
Hearth Patio & Barbecue Association | 3,500/11,000 |
International Union of Forest Research Organizations | 2,000/3,000 |
Society of American Gastrointestinal Endoscopic Surgeons | 1,600/3,200 |
Society for Mining Metallurgy & Exploration, Inc. | 1,500/4,000 |
2015 |
Peak Rooms/Attendance |
American Industrial Hygiene Association | 4,000/8,000 |
American Institute of Chemical Engineers | 1,600/6,000 |
Association of Clinical Research Professionals | 1,100/2,500 |
American Public Transportation Association | 810/1,300 |
Episcopal Church | 2,100/10,000 |
National Title I Association | 2,200/4,000 |
School Nutrition Association | 2,850/6,800 |
2016 |
Peak Rooms/Attendance |
American Society of Reproductive Medicine | 2,600/5,000 |
ASAE (American Society of Association Executives) | 4,000/6,000 |
Association for Computing Machinery (ACM) | 4,200/8,000 |