| Home > Ski > Super Pass > Pricing & Savings |
|

My Salt Lake Social Hub
HOT DEALS/DISCOUNTS
coupons and special offers for you
TRIP PLANNER
plan out your trip, day by day
MAPS
interactive help to find your way around
PHOTOS & VIDEOS
see it before you come
UPCOMING EVENTS
search Salt Lake's official event calendar
Ski Salt Lake Super Pass
Four World-Renowned Ski Resorts. One Pass.
The Ski Salt Lake Super Pass allows you to experience each one of our resorts and take on a new adventure every day.
Rates listed below are for the 2011/2012 season.
Super Pass Prices | ||||||
| DAYS | RETAIL PRICE | |||||
| Adult Pass | Junior Pass (7-12 yrs) | |||||
| 1 day* | $70.00 per day | $38.00 per day | ||||
| 2 of 7 days* | $70.00 per day | $38.00 per day | ||||
| 3 of 7 days | $68.00 per day | $36.50 per day | ||||
| 4 of 7 days | $68.00 per day | $36.50 per day | ||||
| 5 of 7 days | $66.00 per day | $34.00 per day | ||||
| 6 of 7 days | $66.00 per day | $34.00 per day | ||||
| 7 of 14 days | $64.00 per day | $32.00 per day | ||||
| 8 of 14 days | $64.00 per day | $32.00 per day | ||||
| 9 of 14 days | $64.00 per day | $32.00 per day | ||||
| 10 of 14 days | $64.00 per day | $32.00 per day | ||||
*Available if purchased directly from hotel.
| How much can I save? | ||||
| 1 Adult | Super Pass | Ticket Window** | Per Person Savings | |
| 3-Day Super Pass | $204.00 | $239.25 | $35.25 | |
| 4-Day Super Pass | $272.00 | $319.00 | $47.00 | |
| 5-Day Super Pass | $330.00 | $398.75 | $68.75 | |
| 6-Day Super Pass | $396.00 | $478.50 | $82.50 | |
| 7-Day Super Pass | $448.00 | $558.25 | $110.25 | |
| 8-Day Super Pass | $512.00 | $638.00 | $126.00 | |
*Average of 4 resorts, plus round-trip UTA transportation each day.