
With average annual snowfall over 500 inches, there's sure to be some new snow to report — brought to you as a courtesy of Ski Utah with the aim of
promoting the Utah skiing and snowboard industry.
| Ski Salt Lake Snow Report | ||||||
| Alpine Ski Areas | Avg. Base Depth | New Snow 24 Hrs | Runs Open | Lifts Open | Track Open (km) | Conditions |
| Alta Ski Area | - | - | - | - | Thank you Alta skiers for a fantastic season! | |
| Brighton Ski Resort | - | - | - | - | closed for the season, thanks | |
| Snowbird Ski & Summer Resort | - | - | - | - | Join us every Thursday for the Adventure Series. | |
| Solitude Mountain Resort | - | - | - | - | Thanks for a great season! See you this summer for disc golf, hiking and biking! | |
| Alta Cross Country | - | |||||
| Solitude Cross Country | - | |||||
Weather Links
National Weather Service - Cottonwood Canyons area
forecast
The Weather Channel - Current conditions and 10-Day outlook
Snow Stakes - Hourly snow accumulation readings
Ski Utah - Snow reports for
all Utah resorts and major cross-country areas




