Posted on May 15, 2013
Log Haven restaurant invites well-behaved canines and their human companions …more
With average annual snowfall over 500 inches, there's sure to be some new snow to report.
| Alpine Ski Areas | Avg. Base Depth |
New Snow 24 Hrs |
Runs Open |
Lifts Open |
Track Open (km) |
Conditions |
|---|---|---|---|---|---|---|
| Alta Ski Area | 0" | 0" | 0/116 | 0/10 | Closed for the season. Closed for the season - Thank you for a great season. |
|
| Brighton Resort | 90" | 0" | 0/66 | 0/7 | Closed for the season. See you next year. Thanks for all the great days |
|
| Snowbird Ski & Summer Resort | 73" | 0" | 0/94 | 0/13 | Open for the season. All lifts are closed Monday-Thursday, re-opening for skiing and riding Friday, May 17th through Sunday, May 19th. Due to construction on the Bypass Road, no parking will be allowed in that area until further notice. |
|
| Solitude Mountain Resort | 0" | 0" | 0/65 | 0/8 | Closed for the season. Thanks for a great season, see you next year! |
|
| Alta Cross Country | 0" | 0" | 0/3 | Closed for the season. . |
||
| Solitude Cross Country | 0" | 0" | 15/0 | Closed for the season. The Nordic center is open, and will be closing on April 14th. All trails are open. Get your skate on! See you soon. |
Get the complete Utah Snow Report at SkiUtah.com
Weather Links
National Weather Service - Cottonwood Canyons area forecast
Utah Avalanche Forecast Center - Weather and avalanche forecast for Utah's Backcountry
The Weather Channel - Current conditions and 10-Day outlook
Snow Stakes - Hourly snow accumulation readings
Ski Utah - Snow reports for all Utah resorts and major cross-country areas