
![]()
Convention District Venue Quick Information. Salt Lake has a wide variety of meeting and event venues in the Convention District. Use the table below to get a quick view of what is available. To sort the information, click on a column title.
view Convention District quick map
| Venue | Distance from convention center | Capacity |
Liquor service available | Catering options |
| Alta's Rustler Lodge | Yes | in-house only | ||
| Fresco Italian Cafe | Yes | |||
| Pine | Yes | |||
| Cafe Trio Cottonwood | Yes | |||
| The Paris | 100 | In-house. | ||
| Metropolitan | 100 | Yes | ||
| Costa Vida Fresh Mexican Grill | 100 | No | Please try to provide 12 hr. notice. | |
| Blue Iguana | 100 | Yes | Will do catering. | |
| Monsoon Thai Bistro | 100 | Yes | ||
| Vienna Bistro | 110 | Yes | ||
| Piastra on Gallivan Plaza | 110 | Yes | In-house. | |
| Market Street Oyster Bar - Downtown | 110 | Yes | ||
| Lugano Restaurant | 120 | Yes | In house only. | |
| Five Star Restaurant | 120 | Yes | ||
| Cedars of Lebanon | 125 | Yes | ||
| Mikado at Cottonwood - Japanese Restaurant & Sushi Bar | 125 | Yes | ||
| Bambara | 150 | Yes | ||
| High Rock Steakhouse and Lounge | 150 | Yes | On-site. | |
| Lamb's Grill Cafe | 150 | Yes | In housc catering only. | |
| Elevations Restaurant | 150 | Yes | In-house catering only. | |
| Christopher's Seafood and Steakhouse | 156 | |||
| Star of India | 200 | |||
| Fleming's Prime Steakhouse & Wine Bar | 200 | Yes | ||
| Orbit Cafe | 200 | Yes | In house. | |
| Market Street Oyster Bar - Cottonwood | 200 | Yes | ||
| Market Street Grill - University | 200 | Yes | ||
| W Lounge | 200 | Yes | Pub fare available or we are open to parties bringing their own caterers. | |
| Market Street Grill - Downtown | 250 | |||
| Red Rock Brewing Co. | 254 | Yes | ||
| Squatters Pub Brewery | 294 | Yes | ||
| Spencer's for Steaks & Chops | 30 | |||
| Market Street Grill - Cottonwood | 300 | Yes | ||
| Spaghetti Mama's | 327 | Yes | ||
| Buca di Beppo Salt Lake City | 350 | Yes | ||
| La Caille | 400 | |||
| The Cedar Creek Grill | 44 | Yes | Full catering services provided. | |
| Hard Rock Cafe | 450 | Yes | ||
| Log Haven | 450 | Yes | ||
| Biaggi's Ristorante Italiano | 50 | Yes | ||
| The Beehive Tearoom | 50 | No | ||
| Mandarin Restaurant | 50 | Yes | ||
| Totem's Private Club and Steakhouse / Totem's Cafe | 500 | |||
| SkyBox Sports Grille & Arena | 500 | Yes | In house. | |
| Bistro Toujours | 500 | Yes | Bistro Toujours/Levy Restaurants provides all of the catering. | |
| Tuscany / Club Tuscany* | 500+ | Yes | Everything on-site—all food provided by Tuscany | |
| New Yorker | 55 | Yes | ||
| Cafe Madrid | 60 | Yes | Professional Catering Available | |
| Cucina Toscana | 60 | Yes | No off-site catering. | |
| Avenues Bakery | 60 | Yes | ||
| Archibald's Restaurant at Gardner Village | 64 | Yes | In-house restaurant. | |
| Caffé Molise | 70-200 | Yes | Outside catering allowed without additional cost. | |
| Third & Main Bar & Grill | 80+ | Yes | In house. | |
| Port O' Call Social Club | 800+ | A large variety of menus is available. | ||
| The Mayan | 900 | Yes | ||
| Lumpy's Downtown | 900 | Yes |




