
![]()
Convention District Restaurant Quick Information. Salt Lake has more than 140 restaurants and cafes in the Convention District. Use the table below to get a quick view of what is available. To sort the information, click on a column title.
view Convention District quick map
INFORMATION CURRENTLY PROVIDED IS FOR SAMPLE USE ONLY _ THIS IS NOT THE CORRECT INFO
| Restaurant | Distance from convention center | Seating |
Liquor License | Cuisine |
| Pine | Yes | American - New | ||
| Buca di Beppo Salt Lake City | Yes | Italian | ||
| The Beehive Tearoom | No | Coffee Houses & Bakeries | ||
| Market Street Oyster Bar - Downtown | Yes | Steaks/Seafood | ||
| Market Street Grill - University | Yes | Steaks/Seafood | ||
| Market Street Oyster Bar - Cottonwood | Yes | Steaks/Seafood | ||
| Bistro Toujours | Yes | French/European | ||
| Tuscany / Club Tuscany* | Yes | Italian | ||
| Vienna Bistro | Yes | Austrian/German | ||
| The Cedar Creek Grill | Yes | American - New | ||
| Market Street Grill - Cottonwood | Yes | Steaks/Seafood | ||
| Fresco Italian Cafe | Yes | Italian | ||
| W Lounge | Yes | Nightlife | ||
| Avenues Bakery | Yes | American - New | ||
| La Caille | French/European | |||
| Cafe Trio Cottonwood | Yes | Italian | ||
| Monsoon Thai Bistro | 100 | Yes | Thai | |
| Costa Vida Fresh Mexican Grill | 100 | No | Mexican | |
| The Paris | 100 | American - New | ||
| Blue Iguana | 100 | Yes | Mexican | |
| The Mayan | 1040 | Yes | Mexican | |
| Piastra on Gallivan Plaza | 110 | Yes | Italian | |
| Five Star Restaurant | 110 | Yes | Thai | |
| Mikado at Cottonwood - Japanese Restaurant & Sushi Bar | 125 | Yes | Japanese/Sushi | |
| Bambara | 135 | Yes | American - New | |
| Elevations Restaurant | 150 | Yes | American - Traditional | |
| High Rock Steakhouse and Lounge | 150 | Yes | Steaks/Seafood | |
| Lamb's Grill Cafe | 150 | Yes | American - Traditional | |
| Christopher's Seafood and Steakhouse | 156 | Steaks/Seafood | ||
| Alta's Rustler Lodge | 175 | Yes | American - New | |
| SkyBox Sports Grille & Arena | 180 | Yes | American - Traditional | |
| Orbit Cafe | 200 | Yes | American - Traditional | |
| Star of India | 200 | Indian | ||
| Market Street Grill - Downtown | 250 | Steaks/Seafood | ||
| Red Rock Brewing Co. | 254 | Yes | Brewpub | |
| Squatters Pub Brewery | 294 | Yes | Brewpub | |
| Spencer's for Steaks & Chops | 30 | Steaks/Seafood | ||
| Spaghetti Mama's | 327 | Yes | Italian | |
| Hard Rock Cafe | 340 | Yes | American - Traditional | |
| Lugano Restaurant | 40 | Yes | Italian | |
| Port O' Call Social Club | 450 | Nightlife | ||
| Log Haven | 450 | Yes | American - New | |
| Mandarin Restaurant | 50 | Yes | Chinese | |
| Biaggi's Ristorante Italiano | 50 | Yes | Italian | |
| Totem's Private Club and Steakhouse / Totem's Cafe | 500 | Nightlife | ||
| New Yorker | 55 | Yes | Steaks/Seafood | |
| Cafe Madrid | 60 | Yes | Spanish/Tapas | |
| Cucina Toscana | 60 | Yes | Italian | |
| Archibald's Restaurant at Gardner Village | 64 | Yes | American - Traditional | |
| Caffé Molise | 70-200 | Yes | Italian | |
| Fleming's Prime Steakhouse & Wine Bar | 80 | Yes | Steaks/Seafood | |
| Cedars of Lebanon | 80 | Yes | Middle Eastern | |
| Metropolitan | 80 | Yes | American - New | |
| Lumpy's Downtown | 900 | Yes | Nightlife |




