
![]()
Convention District Nightlife Quick Information. Salt Lake has 38 nightspots packed into the Convention District. Use the table below to get a quick view of what is available. To sort the information, click on a column title.
view Convention District quick map
INFORMATION CURRENTLY PROVIDED IS FOR SAMPLE USE ONLY _ THIS IS NOT THE CORRECT INFO
| Restaurant | Liquor License | Available for buy-out (cost) | Buy-out Capacity | Seating |
Cuisine |
| Pine | Yes | $8000.00 | 250 | Not available | American - New |
| Buca di Beppo Salt Lake City | Yes | varies | 350 | Not available | Italian |
| The Beehive Tearoom | No | Negotiable | 50 | Not available | Coffee Houses & Bakeries |
| Market Street Oyster Bar - Downtown | Yes | Not available | 110 | Not available | Steaks/Seafood |
| Market Street Grill - University | Yes | Not available | 200 | Not available | Steaks/Seafood |
| Market Street Oyster Bar - Cottonwood | Yes | Not available | 200 | Not available | Steaks/Seafood |
| Bistro Toujours | Yes | Varies with season and day | 300-400 | Not available | French/European |
| Tuscany / Club Tuscany* | Yes | varies | 500+ | Not available | Italian |
| Vienna Bistro | Yes | negotiable | 110 | Not available | Austrian/German |
| The Cedar Creek Grill | Yes | $2000 | 44 | Not available | American - New |
| Market Street Grill - Cottonwood | Yes | Not available | 300 | Not available | Steaks/Seafood |
| Fresco Italian Cafe | Yes | negotiable | 94 | Not available | Italian |
| W Lounge | Yes | negotiable | 200 | Not available | Nightlife |
| Avenues Bakery | Yes | Negotiable | 60 | Not available | American - New |
| La Caille | Not available | Not available | Not available | Not available | French/European |
| Cafe Trio Cottonwood | Yes | negotiable | 380 | Not available | Italian |
| Monsoon Thai Bistro | Yes | Negotiable. $0-$1,500 | 100 | 100 | Thai |
| Costa Vida Fresh Mexican Grill | No | Not available | 100 | 100 | Mexican |
| The Paris | Not available | Not available | 100 | 100 | American - New |
| Blue Iguana | Yes | Not available | 100 | 100 | Mexican |
| The Mayan | Yes | tba | 900 | 1040 | Mexican |
| Piastra on Gallivan Plaza | Yes | Not available | Not available | 110 | Italian |
| Five Star Restaurant | Yes | negotiable | 110 | 110 | Thai |
| Mikado at Cottonwood - Japanese Restaurant & Sushi Bar | Yes | Not available | 125 | 125 | Japanese/Sushi |
| Bambara | Yes | $10,000 on peak; $7,500 off peak | 150 | 135 | American - New |
| Elevations Restaurant | Yes | Negotiable | 150 | 150 | American - Traditional |
| High Rock Steakhouse and Lounge | Yes | no cost with minimum food & beverage | 150 | 150 | Steaks/Seafood |
| Lamb's Grill Cafe | Yes | $5,000 | 150 | 150 | American - Traditional |
| Christopher's Seafood and Steakhouse | Not available | Not available | Not available | 156 | Steaks/Seafood |
| Alta's Rustler Lodge | Yes | $3,000+ | Not available | 175 | American - New |
| SkyBox Sports Grille & Arena | Yes | Not available | 500 | 180 | American - Traditional |
| Orbit Cafe | Yes | $175/hour | 200 | 200 | American - Traditional |
| Star of India | Not available | Varies | 200 | 200 | Indian |
| Market Street Grill - Downtown | Not available | Not available | 250 | 250 | Steaks/Seafood |
| Red Rock Brewing Co. | Yes | Not available | 254 | 254 | Brewpub |
| Squatters Pub Brewery | Yes | Based on minimums | 294 | 294 | Brewpub |
| Spencer's for Steaks & Chops | Not available | Not available | Not available | 30 | Steaks/Seafood |
| Spaghetti Mama's | Yes | $5000 Sun-Thurs only | 327 | 327 | Italian |
| Hard Rock Cafe | Yes | To be determined. | 450 | 340 | American - Traditional |
| Lugano Restaurant | Yes | Not available | 120 | 40 | Italian |
| Port O' Call Social Club | Not available | Not available | Not available | 450 | Nightlife |
| Log Haven | Yes | $8,500-$17,000 | 450 | 450 | American - New |
| Mandarin Restaurant | Yes | Not available | Not available | 50 | Chinese |
| Biaggi's Ristorante Italiano | Yes | Not available | Not available | 50 | Italian |
| Totem's Private Club and Steakhouse / Totem's Cafe | Not available | Not available | Not available | 500 | Nightlife |
| New Yorker | Yes | Not available | Not available | 55 | Steaks/Seafood |
| Cafe Madrid | Yes | Negotiable | 60 | 60 | Spanish/Tapas |
| Cucina Toscana | Yes | Not available | Not available | 60 | Italian |
| Archibald's Restaurant at Gardner Village | Yes | Not available | Not available | 64 | American - Traditional |
| Caffé Molise | Yes | $4,000 | 70-200 | 70-200 | Italian |
| Fleming's Prime Steakhouse & Wine Bar | Yes | Negotiable | 200 | 80 | Steaks/Seafood |
| Cedars of Lebanon | Yes | negotiable | 125 | 80 | Middle Eastern |
| Metropolitan | Yes | Negotiable based on peak times. | 100 | 80 | American - New |
| Lumpy's Downtown | Yes | Not available | Not available | 900 | Nightlife |




